Statistika / K1 / 07.11.2019.
1 | Josip Stipčević | 00:44:12 |
2 | Jadranko Pavlinić | 00:48:42 |
3 | Mario Pračić | 00:48:58 |
4 | Saša Jungić | 00:49:49 |
5 | Eugen Orešković | 00:50:16 |
6 | Nenad Ostojić | 00:50:30 |
7 | Nikša Divić | 00:50:59 |
8 | Maja Marukić | 00:51:08 |
9 | Sablja | 00:52:11 |
10 | Zvonko Vida | 00:54:00 |
11 | Igor Vranković | 00:55:53 |
12 | Tomislav Vuk | 00:57:24 |
13 | Herz | 00:58:35 |
14 | Amir Kulenović | 00:59:59 |
15 | Japa | 01:00:00 |
16 | Heinrich Gottwein | 01:00:57 |
17 | Goran Poljak | 01:01:08 |
18 | Ivana Jonke | 01:02:00 |
19 | Dalibor Troha | 01:02:22 |
20 | Nikola Jug | 01:02:42 |
21 | Danijel Kranjčić | 01:02:43 |
22 | Krešo Turkalj | 01:07:50 |
23 | Marko Pleše | 01:10:39 |
24 | Tena Škvorc | 01:10:40 |
25 | Ana Kriste | 01:13:06 |
26 | Marijana Bello | 01:14:26 |
27 | Srđan Obradović | 01:20:18 |
28 | Petra Županić | 01:20:30 |
29 | Milana Crevar | 01:20:38 |
30 | Lana Ostojić | 01:21:38 |
31 | Jelena Slijepčević | 01:21:39 |
This entry was posted in
Jesenja liga Dotka. Bookmark the
permalink.